Health Professions Course and Program Cost Sheet (estimates)*
Estimated costs are based on the 24/fall quarter fee/tuition rates for Nebraska residents, non-residents, international students, Nebraskans age 62 and over, Nebraska high school students (free tuition for Nebraska students while in high school until 2025).
*These costs are estimates only! Costs are subject to change at any time without prior notification. Estimates do not include textbooks, immunizations, uniforms, supplies, etc…
**Pre-Program Testing Fees will be assessed through the testing center at the time of the test, for certain programs: Medical Assisting, Nursing, Paramedicine & Respiratory Therapy
***These certificate areas can become degrees by adding minimal credit hours.
Program/Course Name | Facility fee per credit hour Credit Hours/ Quarter/Course | Fee Code | Applicable Fees | Nebraska Resident credit hour | Non-Resident & International credit hour | Nebraska HS Student & Nebraska 62+ Over credit hour | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
$5.00/cr hr | $70.00/cr hr | $105.00/cr hr | $35.00/cr hr | ||||||||
Certified Nurse Assistant - CNA | 6.5 cr hrs | $442.00 | $663.00 | $221.00 | |||||||
HLTH 1200 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
(Prepares student for state competency test which is state-administered) | SBC | $39.00 (Background Check) | $39.00 | $39.00 | $39.00 | ||||||
SBD | $10.00 (NE Abuse Check) | $10.00 | $10.00 | $10.00 | |||||||
$5.00 (Facility fee x credits) | $32.50 | $32.50 | $32.50 | ||||||||
Course Totals | $551.00 | $778.50 | $323.50 | ||||||||
Medication Aide - MA | 5 cr hrs | $350.00 | $525.00 | $175.00 | |||||||
HLTH 1300 course | $5.00 (Facility fee x credits) | $25.00 | $25.00 | $25.00 | |||||||
Course Totals | $375.00 | $550.00 | $200.00 | ||||||||
Medical Assisting - MDST | |||||||||||
Medical Assisting (MDACE) | 89.5 cr hrs | $6,265.00 | $9,397.50 | $3,132.50 | |||||||
(Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (2nd, 3rd & 4th) - MDST 1010, 2030 & 2980 | $43.50 | $43.50 | $43.50 | |||||
**Program requires pre-admin test | SBC | $39.00 (Background Check) | $39.00 | $39.00 | $39.00 | ||||||
SBD/SBI | $25.00 (Abuse Checks-IA/NE) - $15/$10 | $25.00 | $25.00 | $25.00 | |||||||
***Add 4.5 more credits for Associate Degree - PHSMO | DST | $50.00 (Drug Screening) | $50.00 | $50.00 | $50.00 | ||||||
(94 credits total) | $ 5.00 (Facility fee x credits) | $447.50 | $447.50 | $447.50 | |||||||
Certificate Totals | $6,870.00 | $10,002.50 | $3,737.50 | ||||||||
Nursing - NURS | |||||||||||
PN - Nursing (LPNCE) | 62 cr hrs | $4,340.00 | $6,510.00 | ||||||||
(Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (2nd, 3rd & 4th) - NURS 1110; 1120 & 1950; 1130 & 1400 | $43.50 | $43.50 | ||||||
**Program requires pre-admin test | SBC | $39.00 (Background Check) | $39.00 | $39.00 | |||||||
SBD/SBI | $25.00 (Abuse Checks-IA/NE) $15/$10 | $25.00 | $25.00 | ||||||||
DST | $50.00 (Drug Screening) | $50.00 | $50.00 | ||||||||
***Add 37 more credits for Associate Degree - ASNAS | DST | $43.00 (IM Document Tracker) | $43.00 | $43.00 | |||||||
(99 credits total) | NL1 | $ (ATI testing fees) - NURS 1110, 1120 | $1,228.00 | $1,228.00 | |||||||
YCE | $42.50 (My Clinical Exchange - Onboarding) NURS 1110 | $42.50 | $42.50 | ||||||||
$ 5.00 (Facility fee x credits) | $310.00 | $310.00 | |||||||||
Course Totals | $6,121.00 | $8,291.00 | |||||||||
RN - Nursing | 37 cr hrs | $2,590.00 | $3,885.00 | ||||||||
Associate in Science in Nursing - ASNAS | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (1st, 2nd & 3rd) - NURS 2410, 2140 & 2150 | $43.50 | $43.50 | ||||||
**program requires pre-admin test | SBC | $39.00 (Background Check) NURS2410 | $39.00 | $39.00 | |||||||
SBD/SBI | $25.00 (Abuse Checks-IA/NE) $15/$10 NURS 2410 | $25.00 | $25.00 | ||||||||
DST | $50.00 (Drug Screening) NURS 2410 | $50.00 | $50.00 | ||||||||
***Total of 99 credit hours make up the ASN degree from start to finish | DST | $43.00 (IM Document Tracker) for Non 1+1 NURS 2410 | $43.00 | $43.00 | |||||||
NL1** | $ (ATI testing fees) - NURS 2410, 2140 & 2150 (Non 1+1) | $1,200.00 | $1,200.00 | ||||||||
**1+1 students pay a lower NL1 fee than (Non 1+1) | |||||||||||
YCE | $42.50 (My Clinical Exchange - Onboarding) - NURS 2410 | $42.50 | $42.50 | ||||||||
$5.00 (Facility fee x credits) | $185.00 | $185.00 | |||||||||
Course Totals | $4,218.00 | $5,513.00 | |||||||||
Emergency Medical Services - EMSP | |||||||||||
EMR - Emergency Medical Responder | 5.5 cr hrs | $385.00 | $577.50 | $192.50 | |||||||
EMSP 1020 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
SBC | $39.00 (Background Check) | $39.00 | $39.00 | $39.00 | |||||||
<no DST fee for High School concurrent students (J-Sections) | DST | $50.00 (Drug Screening) < | $50.00 | $50.00 | $50.00 | ||||||
SSS | $15.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $15.00 | $15.00 | $15.00 | |||||||
<no NRE fee for High School concurrent students (J-Sections) | NRE | $88.00 (National Registry Exam Fee) EMR | $88.00 | $88.00 | $88.00< | ||||||
$ 5.00 (Facility fee x credits) | $27.50 | $27.50 | $27.50 | ||||||||
Course Totals | $619.00 | $811.50 | $426.50 | ||||||||
EMT - Emergency Medical Technician | 12 cr hrs | $840.00 | $1,260.00 | $420.00 | |||||||
EMSP 1100 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
SBC | $39.00 (Background Check) | $39.00 | $39.00 | $39.00 | |||||||
SBD | $10.00 (NE Abuse Check DHHS) | $10.00 | $10.00 | $10.00 | |||||||
DST | $50.00 (Drug Screening) | $50.00 | $50.00 | $50.00 | |||||||
SSS | $85.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $85.00 | $85.00 | $85.00 | |||||||
NRE | $104.00 (National Registry Exam Fee) EMT | $104.00 | $104.00 | $104.00 | |||||||
$ 5.00 (Facility fee x credits) | $60.00 | $60.00 | $60.00 | ||||||||
Course Totals | $1,202.50 | $1,622.50 | $782.50 | ||||||||
Paramedicine - PMPMC | 85 cr hrs | $5,950.00 | $8,925.00 | ||||||||
(Certificate of Achievement) | 4 qtrs | INS | $14.50 (Liability Insurance) x 4 qtrs - EMSP 1123, 1125, 1127, 1128 (clinical courses) | $58.00 | $58.00 | ||||||
**program requires pre-admin test | SBC | $39.00 (Background Check) | $39.00 | $39.00 | |||||||
DST | $50.00 (Drug Screening) | $50.00 | $50.00 | ||||||||
***Add 10.5 more credits for Associate Degree - PHPMO | SBD | $10.00 (NE Abuse Check DHHS) | $10.00 | $10.00 | |||||||
(95.5 total credits) | 1 crs | SSS | $189.00 (Ride-A-Long Set-Up) 1 x course fee - EMSP 1120 | $189.00 | $189.00 | ||||||
1 crs | NRE | $175 (National Registry Exam Fee) Paramedic EMSP 1126 | $175.00 | $175.00 | |||||||
$5.00 (Facility fee x credits) | $425.00 | $425.00 | |||||||||
Course Totals | $6,896.00 | $9,871.00 | |||||||||
Respiratory Therapy - RESP | |||||||||||
Respiratory Therapy | 110 cr hrs | $7,700.00 | $11,550.00 | ||||||||
Associate in Applied Science - RPTAS | 5 qrtrs | INS | $14.50 (Liability Insurance) x 5 qrtrs - RESP 1991, 1992, 1993, 2994, 2995 | $72.50 | $72.50 | ||||||
**program requires pre-admin test | DST | $50.00 (Drug Screening) | $50.00 | $50.00 | |||||||
5 crs | PFR | $30.00 (Clinical Parking UNMC) - RESP 1991, 1992, 1993, 2994, 2995 | $150.00 | $150.00 | |||||||
NBC | $120.00 NBRC Secure Exam Prep x 1 qrtr - RESP 2132 | $120.00 | $120.00 | ||||||||
SBC | $39.00 (Background Check) | $39.00 | $39.00 | ||||||||
SBD/SBI | $25.00 (Abuse Checks-IA/NE) $15/$10 | $25.00 | $25.00 | ||||||||
RTC | $369.00 (LindseyJones Home Stdy Hybrd Pkg) - RESP 2100 7A/7B | $369.00 | $369.00 | ||||||||
CHI | $42.50 (My Clinical Exchange - Onboarding) x 1 qrtr - RESP 2995 | $42.50 | $42.50 | ||||||||
$5.00 (Facility fee x credits) | $550.00 | $550.00 | |||||||||
Course Totals | $9,118.00 | $12,968.00 | |||||||||
Fire Science - FIST | |||||||||||
Fire Science | 94.5 cr hrs | $6,615.00 | $9,922.50 | $3,307.50 | |||||||
Associate in Applied Science - FSAAS | 6 qtrs | INS | $14.50 (Liability Insurance) x 6 qrtrs - FIST 1080, 1090, 2010, 2011, 2070, 2090 | $87.00 | $87.00 | $87.00 | |||||
$ 5.00 (Facility fee x credits) | $472.50 | $472.50 | $472.50 | ||||||||
Course Totals | $7,174.50 | $10,482.00 | $3,867.00 | ||||||||
Health Data & Information Management - HDIM | |||||||||||
Health Data & Information Management | 97 cr hrs | $6,596.00 | $9,894.00 | $3,298.00 | |||||||
Associate in Applied Science - HDIAS | VWL | Virtual Lab - HC Data Mgmnt & Use - HDIM 1030 | $195.00 | $195.00 | $195.00 | ||||||
1 crs | EHRGo 18mo | $160 Electronic Health Record (purchase in bookstore) - HDIM 1010 | $160.00 | $160.00 | $160.00 | ||||||
SBC | $39.00 NE Background Check(for HDIM 2983) Practicum/PPE Drug Testing (for HDIM 2983) CHI Practicum/PPE specific | $39.00 | $39.00 | $39.00 | |||||||
DST | Drug Testing CHI Practicum / PPE specific - HDIM 2983 | $50.00 | $50.00 | $50.00 | |||||||
RHT | Testing - Capstone - HDIM 2982 | $229.00 | $229.00 | $229.00 | |||||||
$5.00 (Facility fee x credits) | $485.00 | $485.00 | $485.00 | ||||||||
Course Totals | $7,754.00 | $11,052 | $4,456.00 | ||||||||
Health Information Management Systems - HIMS | |||||||||||
HIMS - Medical Coding & Billing | 96 cr hrs | $6,720.00 | $10,080.00 | ||||||||
Associate in Applied Science - HIMC1 | BOE | CPC Exam Prep Textbook Bundle - HIMS 2910 | $110.00 | $110.00 | |||||||
CPC | CPC Exam Prep Textbook Bundle - HIMS 2910 | $475.00 | $475.00 | ||||||||
AAP | AAPC Membership | $145.00 | $145.00 | ||||||||
2 crs | EHRGo 12wk | $67 Electronic Health Record - HIMS 1350 & 2980 | EHR Access Card - $67/12 wks (purchase in bookstore) | $134.00 | $134.00 | |||||||
SBC | $39.00 NE Background Check (for HIMS 2981) Internship | $39.00 | $39.00 | ||||||||
$5.00 (Facility fee x credits) | $480.00 | $480.00 | |||||||||
Course Totals | $8,103.00 | $11,463.00 | |||||||||
HIMS - Medical Office Management | 92.5 cr hrs | $6,475.00 | $9,712.50 | ||||||||
Associate in Applied Science - HIMO1 | 2 crs | EHRGo 12wk | $67 Electronic Health Record - HIMS 1350 & 2980 (purchase in bookstore) | $134.00 | $134.00 | ||||||
SBC | $39.00 NE Background Check (for HIMS 2981) Internship | $39.00 | $39.00 | ||||||||
$5.00 (Facility fee x credits) | $462.50 | $462.50 | |||||||||
Course Totals | $7,110.50 | $10,348.00 | |||||||||
HIMS - Medical Office Asst - HIACE | 48 cr hrs | $3,360.00 | $5,040.00 | ||||||||
Certificate of Achievement | $5.00 (Facility fee x credits) | $240.00 | $240.00 | ||||||||
Course Totals | $3,600.00 | $5,280.00 | |||||||||
Updated: 7/29/24 - DP |